Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID350
Profile synced28 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| National Planning Policy Framework | 16 Jul 2026 | 1 |
| Societal Impact of AI: Government Policy | 8 Jul 2026 | 6 |
| Early Release of Prisoners | 7 Jul 2026 | 15 |
| Financial Inclusion: Young People | 30 Jun 2026 | 5 |
| High Streets | 30 Jun 2026 | 2 |
| High Street Regeneration and Unlawful Storefronts | 30 Jun 2026 | 6 |
| Animal Abusers | 29 Jun 2026 | 2 |
| Puberty Blockers | 23 Jun 2026 | 6 |
| British Coal Staff Superannuation Scheme | 22 Jun 2026 | 1 |
| Pathways Study: Puberty Suppression | 22 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | Aye | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | No | Passed |
| Opposition day: Defence spending and readinessNo. 37 | 23 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 11No. 34 | 22 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext